Size chart
Our knitwear fits true to size.
Measurements are in CM.
| Shoulder | Chest | Length | Sleeve | |
| S | 40.5 | 49 | 65 | 60 | 
| M | 42 | 51 | 67 | 61 | 
| L | 43.5 | 53 | 69 | 62 | 
| XL | 45.5 | 55 | 71 | 63 | 
Hats and scarves are one size and designed to fit generously.
Our knitwear fits true to size.
Measurements are in CM.
| Shoulder | Chest | Length | Sleeve | |
| S | 40.5 | 49 | 65 | 60 | 
| M | 42 | 51 | 67 | 61 | 
| L | 43.5 | 53 | 69 | 62 | 
| XL | 45.5 | 55 | 71 | 63 | 
Hats and scarves are one size and designed to fit generously.